App properties

Most of the properties are listed here, recovered from the scripts. Possible values can be any, those mentioned are used in the scripts.

Most MP values seem to be stored in global 1585857

  • happinessTimerint

  • happinessDecrementint

  • time_stampint

  • happinessint

  • "0"int | uid

  • "1"int | carModel, Possible values: hash of the car model

  • "2"int | playerSlot, possible values: global 1574918.

  • "3"int | playerRank

  • "4"int | playerGangR, possible values: 0 - 255

  • "5"int | playerGangG, possible values: 0 - 255

  • "6"int | playerGangB, possible values: 0 - 255

  • "7"int | carColour1, Possible values: 43, 32, 53, 111

  • "8"int | carColour2, Possible values: 43, 0, 111

  • "9"int | carPlateBack

  • "10"int | windowTint

  • "11"int | bulletProofTyres

  • "12"int | carEngine

  • "13"int | carBrakes

  • "14"int | carExhaust

  • "15"int | carWheel

  • "16"int | carHorn1, Possible values: 1748384362, -1512308941, 36213993

  • "17"int | carHorn2, Possible values: 1766676233

  • "18"int | carHorn3, Possible values: -1390777827

  • "19"int | carHorn4, Possible values: -1751761149

  • "20"int | carHorn5, Possible values: 1732399718

  • "21"int | carHorn6

  • "22"int | carHorn7

  • "23"int | carHorn8

  • "24"int | carHorn9

  • "25"int | tyreSmoke

  • "26"int | tyreSmokeColourRed, Possible values: 0 - 255

  • "27"int | tyreSmokeColourGreen, Possible values: 0 - 255

  • "28"int | tyreSmokeColourBlue, Possible values: 0 - 255

  • "29"int | carHorn

  • "30"int | carArmour

  • "31"int | carTurbo

  • "32"int | carSuspension

  • "33"int | carXenonLights

  • "34"int | carWheelType

  • "35"int | carUnlocked, Possible values: 0, 1

  • "36"int | carColour1Unlocked, Possible values: 0, 1

  • "37"int | carColour2Unlocked, Possible values: 0, 1

  • "38"int | tyreSmokeColourEnabled, Possible values: 0, 1

  • "39"int | carEngineCount, Possible values: 5

  • "40"int | carBrakesCount, Possible values: 4, 5

  • "41"int | carExhaustCount, Possible values: 6, 1, 5

  • "42"int | carWheelCount, Possible values: 26

  • "43"int | carHornCount, Possible values: 5

  • "44"int | carArmourCount, Possible values: 6

  • "45"int | carSuspensionCount, Possible values: 5, 1

  • "46"int | carColoursUnlocked0

  • "47"int | carColoursUnlocked1

  • "48"int | carColoursUnlocked2

  • "49"int | carColoursUnlocked3

  • "50"int | carColoursUnlocked4

  • "51"int | carColoursUnlocked5

  • "52"int | carPriceModifier, Possible values: 3.25, 1

  • "53"int | carType, Possible values: sport, car, suv, special, bike

  • "54"int | playerGang, Possible values: None

  • "55"int | unlockBitset1

  • "56"int | unlockBitset2

  • "57"int | orderCount_sp0

  • "58"int | orderCount_sp1

  • "59"int | orderCount_sp2

  • "60"int | orderCount_mp0

  • "61"int | orderCount_mp1

  • "62"int | orderCount_mp2

  • "63"int | orderCount_mp3

  • "64"int | orderCount_mp4

  • "65"int | spDiscount

  • "66"int | mpDiscount

  • "67"int | carColour1Group

  • "68"int | carColour2Group

  • "69"int | unlockBitset3

  • "70"int | playerName, Possible values: hash key of player name. rage.gameplay.get_hash_key(rage.player.get_player_name(rage.player.player_id()))

  • "72"int | newItemUnlocks, Possible values: 0, 1

  • "73"int | playerNameSP, Possible values: hash key of player name. rage.gameplay.get_hash_key(rage.player.get_player_name(rage.player.player_id()))

  • "74"int | playerNameMP, Possible values: hash key of player name. rage.gameplay.get_hash_key(rage.player.get_player_name(rage.player.player_id()))

  • chopKilledint, Possible values: 0 - 65535.

  • chopSafeHouseint, Possible values: 0, 1.

  • carUnlockedint, Possible values: 0, 1

  • trainingLevelint

  • collarint

  • usedAppint

  • costint

  • appUIDint, possible values: random 32bit integer.

  • "carPlateTextstring

  • cleanlinessfloat

  • hungerfloat